russia PROCESS
Admission Process
Course Registration
Document Verification
Tuition Fee Payment
Allotment Process
Reporting to Alloted College
| Programme | university name | Duration | Total Tuition Fees |
|---|---|---|---|
| MBBS (MD) | Penza State Medical University | 6th Year | 1800000 INR |
| MBBS (MD) | Orel State Medical University | 6th Year | 1440000 RUB |
| MBBS (MD) | Kursk State Medical University | 6th Year | 33000 USD |
| MBBS (MD) | Perm State Medical University | 6th Year | 36000 USD |
| MBBS (MD) | Mari State Medical University | 6th Year | 30000 USD |
| MBBS (MD) | Bashkir State Medical University | 6th Year | 1764720 RUB |
| MBBS (MD) | Orenburg State Medical University | 6th Year | 36000 USD |
| MBBS (MD) | Kazan State Medical University | 6th Year | |
| MBBS (MD) | Kabardino-Balkarian State University | 6th Year | 1020000 RUB |
